Rating x25 NEW

ID Name Class Clan LvL PvP / PK Time Online
1 WhiteLegion Duelist WildDead 80 2882 / 41 4 d. 18 h.
2 #F16. Ghost Sentinel MirageSide 78 2260 / 60 4 d. 15 h.
3 top4skill Mystic Muse MirageSide 78 2011 / 45 5 d. 3 h.
4 ToRbA Titan FURY 80 1402 / 75 3 d. 13 h.
5 HETYUHTEPECA Prophet WildDead 40 1280 / 25 4 d. 2 h.
6 MickeyMouse Gladiator Rise 76 1253 / 12 4 d. 18 h.
7 catcher Mystic Muse FURY 78 1216 / 7 4 d. 15 h.
8 WAZZA Adventurer FURY 79 1196 / 13 3 d. 15 h.
9 3a3a Titan MirageSide 79 1148 / 29 3 d. 21 h.
10 FURA Dominator WildDead 78 1123 / 40 4 d. 20 h.
2026-06-18 20:13:39
ID Name Class Clan LvL PvP / PK Time Online
1 Speedy Treasure Hunter CULT 75 68 / 303 3 d. 7 h.
2 Amigo Sorcerer 76 182 / 201 1 d. 18 h.
3 ZETH Mystic Muse EvoAscent 76 175 / 109 1 d. 3 h.
4 xLegioN Abyss Walker 72 88 / 88 1 d. 10 h.
5 ToRbA Titan FURY 80 1402 / 75 3 d. 13 h.
6 SlaDko Mystic Muse WildDead 78 800 / 75 5 d. 2 h.
7 BUDA Adventurer FURY 77 616 / 74 2 d. 11 h.
8 Herm Storm Screamer FURY 76 215 / 70 1 d. 12 h.
9 Dada Mystic Muse LaCosaNostra 78 511 / 65 2 d. 21 h.
10 Stifler Spellsinger 53 30 / 63 3 h. 48 m.
2026-06-18 20:13:39
ID Name Class Clan LvL PvP / PK Time Online
1 WhiteLegion Duelist WildDead 80 2882 / 41 4 d. 18 h.
2 ToRbA Titan FURY 80 1402 / 75 3 d. 13 h.
3 Nolan Duelist OPG 80 404 / 41 5 d. 12 h.
4 DSTeam Cardinal Dangerous 80 6 / 20 3 d. 20 h.
5 Magnum Duelist 80 0 / 0 2 m.
6 h3yZEMA Dominator Dangerous 79 77 / 10 3 d. 8 h.
7 Doza Cardinal WildDead 79 3 / 14 3 d. 22 h.
8 thh Duelist WildDead 79 408 / 53 2 d. 15 h.
9 DarkSlayer Duelist Dangerous 79 505 / 22 4 d. 3 h.
10 Toretto Titan FURY 79 420 / 54 4 d. 9 h.
2026-06-18 20:13:39
ID Name Ally Castle Clan hall Level Rep Member PvP
1 CULT SECT - 8 95420 78 6297
2 FURY AAA - Roien Chamber 8 25410 74 15574
3 TheTemplarWay TheHeroWay - 8 20580 20 469
4 WickedfromUA Ukraine - Luna Chamber 8 16730 60 5383
5 Iluminati NewBrotherHood - Traban Chamber 8 13740 68 1572
6 Strangled Blackened - 8 13390 73 2692
7 EvoAscent Lost - 8 9410 79 8784
8 Dangerous 123 - 8 8470 68 7423
9 AEE SECT - 8 8010 31 2711
10 LaCosaNostra HarmGeneration - Onyx Hall 8 5970 73 6014
2026-06-18 20:13:39
ID Name Ally Castle Clan hall Level Rep Member PvP
1 WildDead Oops - Yiana Chamber 8 3610 107 18223
2 FURY AAA - Roien Chamber 8 25410 74 15574
3 MirageSide x25 - 8 3250 51 15550
4 EvoAscent Lost - 8 9410 79 8784
5 Rise Olymp - 8 5130 72 8401
6 Dangerous 123 - 8 8470 68 7423
7 CULT SECT - 8 95420 78 6297
8 LaCosaNostra HarmGeneration - Onyx Hall 8 5970 73 6014
9 WickedfromUA Ukraine - Luna Chamber 8 16730 60 5383
10 WILDHUNT NewBrotherHood - 8 4060 103 3731
2026-06-18 20:13:39
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

21-06-26 16:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

21-06-26 16:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

20-06-26 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

21-06-26 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

20-06-26 16:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

21-06-26 20:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

20-06-26 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

20-06-26 16:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

21-06-26 16:00
2026-06-18 20:13:39