yandex

Rating x1200 NEW

ID Name Class Clan LvL PvP / PK Time Online
1 babayaga Dominator logi 80 372 / 48 12 h. 54 m.
2 GENERAL Sagittarius OPG 80 210 / 13 7 h. 12 m.
3 Mpa3u~Ha~Kama3e Sagittarius YPYPY 80 202 / 5 15 h. 12 m.
4 KaPaCb Dominator 123 80 140 / 10 6 h. 45 m.
5 <#T~O~K~Y~O#> Sagittarius clancrest LinkinPark 80 130 / 9 6 h. 12 m.
6 Draag Titan 80 125 / 5 3 h. 38 m.
7 ~>#*ROLEX*#<~ Fortune Seeker clancrest LinkinPark 80 116 / 15 6 h. 39 m.
8 rob Sagittarius skmn 80 112 / 16 4 h. 37 m.
9 ^^ Sagittarius 1337 80 98 / 8 2 h. 49 m.
10 ~>bAtUsAi<~ Fortune Seeker clancrest kkkkkkk 80 94 / 3 12 h. 15 m.
2025-04-02 18:34:23
ID Name Class Clan LvL PvP / PK Time Online
1 babayaga Dominator logi 80 372 / 48 12 h. 54 m.
2 ~1~2~3~ Maestro clancrest LinkinPark 80 26 / 23 9 h. 31 m.
3 rob Sagittarius skmn 80 112 / 16 4 h. 37 m.
4 ~>#*ROLEX*#<~ Fortune Seeker clancrest LinkinPark 80 116 / 15 6 h. 39 m.
5 Elisium Dominator LOSHARA 79 51 / 15 1 h. 52 m.
6 GENERAL Sagittarius OPG 80 210 / 13 7 h. 12 m.
7 .Ukraine#1 Sagittarius UkraineHawks 79 60 / 13 4 h. 44 m.
8 sm0ke Fortune Seeker clancrest kkkkkkk 80 68 / 11 2 h. 48 m.
9 KaPaCb Dominator 123 80 140 / 10 6 h. 45 m.
10 ~~~666~~~ Titan 666 79 81 / 10 9 h. 31 m.
2025-04-02 18:34:23
ID Name Ally Castle Clan hall Level Rep PvP
1 PVZ - 8 1200000 44
2 egte - 8 1050000 8
3 rb5 - 8 1011111 12
4 sdddd - 8 1000005 100
5 FacetoFace - 8 1000000 14
6 logi - 8 1000000 394
7 clancrest LinkinPark - 8 100010 517
8 YPYPY - 8 130 371
9 234 - 8 5 61
10 StopWar - 8 5 86
2025-04-02 18:34:23
ID Name Ally Castle Clan hall Level Rep PvP
1 clancrest LinkinPark - 8 100010 517
2 logi - 8 1000000 394
3 YPYPY - 8 130 371
4 clancrest kkkkkkk kkkkkk - 8 0 162
5 sdddd - 8 1000005 100
6 StopWar - 8 5 86
7 234 - 8 5 61
8 Chernigov - 8 0 56
9 PPC - 8 0 48
10 PVZ - 8 1200000 44
2025-04-02 18:34:23
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

06-04-25 18:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

05-04-25 18:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

07-04-25 15:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

07-04-25 15:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

06-04-25 18:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

07-04-25 15:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

05-04-25 18:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

07-04-25 15:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

07-04-25 15:00
2025-04-02 18:34:23