Rating x1200 OLD

ID Name Class Clan LvL PvP / PK Time Online
1 ~*SCHOKK*~ Dominator Rampage 80 136553 / 1 443 d. 16 h.
2 OTBeTcTBeHHbIu Phoenix Knight 0KPD 80 60015 / 105 265 d. 16 h.
3 <~*GENERAL*~>... Dominator OPGteam 80 56852 / 146 50 d. 10 h.
4 #~B!g^|*BoSS*|~# Phoenix Knight 80 54985 / 0 132 d. 23 h.
5 #BANNER.. Shillien Templar ExproTeam 80 52921 / 1 61 d. 11 h.
6 #HETYUHTEPECA. Titan Rampage 80 36762 / 85 87 d. 20 h.
7 ~o.u.n.T.y.~ Titan HARDClan 80 33832 / 210 89 d. 1 h.
8 Sirius Eva's Templar Odium 80 30362 / 27 43 d. 14 h.
9 #bamber+ Mystic Muse Rampage 80 30073 / 118 111 d. 8 h.
10 6LXNesquik Fortune Seeker 6LX666 80 28310 / 190 8 d. 20 h.
2025-04-23 00:25:01
ID Name Class Clan LvL PvP / PK Time Online
1 <#_LineageII_#> Sagittarius Randevu 80 18748 / 2229 18 d. 8 h.
2 l1klaSsl Adventurer GaLaXy 80 19446 / 2222 84 d. 2 h.
3 BitoK Fortune Seeker AlfaFuturePeople 80 4861 / 1644 4 d. 9 h.
4 14/88 Fortune Seeker 6LX9999 78 1206 / 1296 1 d. 13 h.
5 BK6SCHIZZO Dominator why9 80 1541 / 1289 1 d. 8 h.
6 F7X_CaNnI6aJI Mystic Muse 76 0 / 1004 1 h. 31 m.
7 iCy4eHok Titan 79 6 / 1000 4 h. 24 m.
8 <~_LineageII_~> Adventurer OPGteam 80 5000 / 1000 13 d. 18 h.
9 ~!@#GENERAL~TOP~ Spectral Master LineageII 80 2002 / 883 6 d. 20 h.
10 mBapb Sagittarius AlfaFuturePeople 80 4904 / 827 3 d. 18 h.
2025-04-23 00:25:01
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Rampage OLDlMafia - 8 7280 71 358996
2 HARDClan PornoHubTV Aden Castle Moonstone Hall 8 5230 56 237609
3 CommonSense old - 8 30 26 50472
4 ExproTeam - Sapphire Hall 8 20 5 64741
5 EmpireOfGlory - 8 20 25 29881
6 0KPD - 8 20 2 60015
7 OnlyKS - 8 20 27 9290
8 GvEbari - 8 10 25 12884
9 BK6DarkSide - 8 10 25 2778
10 Ewku - 8 10 22 40871
2025-04-23 00:25:01
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Rampage OLDlMafia - 8 7280 71 358996
2 HARDClan PornoHubTV Aden Castle Moonstone Hall 8 5230 56 237609
3 OPGteam - 8 0 58 100287
4 SixtyNine - 8 0 45 96193
5 ExproTeam - Sapphire Hall 8 20 5 64741
6 PROskills - 8 10 32 64338
7 6LX666 - 8 0 29 62114
8 Tamreveligori - 8 0 34 60969
9 0KPD - 8 20 2 60015
10 Insurrection - 8 0 59 59893
2025-04-23 00:25:01
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

27-04-25 18:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

26-04-25 18:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

01-04-35 15:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

01-04-35 15:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   #W00DYWOODPECKER

27-04-25 18:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

01-04-35 15:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

26-04-25 18:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

01-04-35 15:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

01-04-35 15:00
2025-04-23 00:25:01