Rating x1200 OLD

ID Name Class Clan LvL PvP / PK Time Online
1 ~*SCHOKK*~ Dominator FCDD 80 138111 / 1 756 d. 11 h.
2 ~/7poka3Hik~ Phoenix Knight 80 79356 / 0 367 d. 17 h.
3 #*~YumBum~*; Mystic Muse OldHands 80 72862 / 164 120 d. 8 h.
4 #~Mercedes-Benz~ Titan OldHands 80 65814 / 0 215 d. 5 h.
5 <~*GENERAL*~>... Dominator OPGteam 80 56852 / 146 50 d. 14 h.
6 #BANNER.. Adventurer ExproTeam 80 56126 / 1 71 d. 9 h.
7 #~B!g^|*BoSS*|~# Phoenix Knight 80 55143 / 0 134 d. 12 h.
8 >. Fortune Seeker OldHands 80 50383 / 4 165 d.
9 #HETYUHTEPECA. Titan ForceOLD 80 45230 / 115 119 d. 1 h.
10 Burzum Moonlight Sentinel OldHands 80 40125 / 328 131 d. 8 h.
2026-11-08 10:00:08
ID Name Class Clan LvL PvP / PK Time Online
1 <#_LineageII_#> Sagittarius Randevu 80 18748 / 2229 18 d. 10 h.
2 l1klaSsl Adventurer GaLaXy 80 19446 / 2222 84 d. 3 h.
3 AM-NE-ZI-@ Cardinal 79 4061 / 2112 3 d. 1 h.
4 7Qxy9ku Ghost Sentinel NoNameClub 80 10909 / 2080 17 d.
5 BitoK Fortune Seeker AlfaFuturePeople 80 4861 / 1644 4 d. 9 h.
6 rbr. Sagittarius Rampage 80 25476 / 1359 188 d. 2 h.
7 Fortune Seeker NNC 78 5415 / 1305 3 d. 3 h.
8 14/88 Fortune Seeker 6LX9999 78 1206 / 1296 1 d. 13 h.
9 BK6SCHIZZO Dominator why9 80 1541 / 1289 1 d. 10 h.
10 AM-NE-ZI-Y@ Ghost Sentinel OldHands 80 4880 / 1281 4 d. 22 h.
2026-11-08 10:00:08
ID Name Ally Castle Clan hall Level Rep Member PvP
1 FCDD ally02 Aden Castle 8 75720 85 608302
2 CommonSense AMSTAFF - 8 31190 10 51791
3 OldHands aLLy Dion Castle 8 26560 106 531083
4 Guardians Guardians - 8 2490 28 5280
5 GQIAKVARIUM HUYARIUM - 8 2490 23 13880
6 HubzZ Aly3 - 8 2000 8 1741
7 BlackCrown Hubzz - 8 1540 22 3191
8 ExproTeam aLLy Goddard Castle 8 1040 4 56180
9 ForceOLD Play - 8 780 18 67296
10 NewOrders - 8 350 6 10211
2026-11-08 10:00:08
ID Name Ally Castle Clan hall Level Rep Member PvP
1 FCDD ally02 Aden Castle 8 75720 85 608302
2 OldHands aLLy Dion Castle 8 26560 106 531083
3 OPGteam - 8 0 62 105486
4 GQIPHGP - 8 0 54 76643
5 JHTDangerous - 8 0 28 76424
6 Rampage - 8 210 13 70465
7 ForceOLD Play - 8 780 18 67296
8 6LX666 - 8 0 28 59262
9 WildDeadOops - 8 0 35 58420
10 ExproTeam aLLy Goddard Castle 8 1040 4 56180
2026-11-08 10:00:08
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   (stom@tolog+@

08-11-26 18:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   #~Mercedes-Benz~

14-11-26 18:00
3 Aden Castle

Tax:   0%
Clan:   -
Leader:   Myypp

08-11-26 18:00
4 Goddard Castle

Tax:   0%
Clan:   -
Leader:   #BANNER..

14-11-26 18:00
2026-11-08 10:00:08