Rating x1200 NEW

ID Name Class Clan LvL PvP / PK Time Online
1 xy9ku Ghost Sentinel NoNameClub 80 10077 / 2048 5 d. 8 h.
2 Sliner Mystic Muse NorthFamily 80 9091 / 105 3 d. 15 h.
3 FEX Archmage 3nF 80 5607 / 36 2 d. 4 h.
4 Refuge Mystic Muse vSide 80 5447 / 62 4 d. 6 h.
5 HETYUHTEPECA Phoenix Knight OLD 80 5051 / 54 4 d. 5 h.
6 Metod Duelist TopSolarSystem 80 4915 / 10 3 d. 14 h.
7 Luciferchang Mystic Muse NorthFamily 80 4805 / 0 2 d. 23 h.
8 OpiumDance Soultaker vSide 79 4694 / 70 3 d. 8 h.
9 4aku Fortune Seeker NoNameClub 78 4686 / 53 4 d. 12 h.
10 IIIaKaJL Phoenix Knight NorthFamily 80 4673 / 97 3 d. 9 h.
2025-08-08 18:15:01
ID Name Class Clan LvL PvP / PK Time Online
1 xy9ku Ghost Sentinel NoNameClub 80 10077 / 2048 5 d. 8 h.
2 mapedik Fortune Seeker NoNameClub 76 239 / 510 1 d. 8 h.
3 MWP Dominator WarnerBros 80 867 / 434 9 h. 51 m.
4 cyka Mystic Muse RozovoeVino 80 2042 / 390 5 d. 6 h.
5 0legMongol Ghost Sentinel malakamalaka 80 1276 / 385 1 d. 19 h.
6 Ba3oH Sagittarius BRD 80 941 / 370 18 h. 53 m.
7 XYECOC Spellhowler 40 0 / 261 8 h. 55 m.
8 KentMangola Sagittarius malakamalaka 80 706 / 258 1 d. 3 h.
9 PoseiDoN Dreadnought NorthFamily 80 1289 / 256 2 d. 17 h.
10 Techno Sagittarius wWw 80 583 / 242 1 d. 16 h.
2025-08-08 18:15:01
ID Name Ally Castle Clan hall Level Rep Member PvP
1 3nF l2p - 8 4050 28 23979
2 TopSolarSystem lf5x5dota2 - 8 3055 30 22623
3 NorthFamily Lineage777 - 8 2870 24 37142
4 SkillAndExp drakavbare - 8 1560 23 25407
5 RozovoeVino Varka - 8 540 36 29451
6 Sunrise GTO - 8 510 24 22736
7 Kamulyative Balagan - Sapphire Hall 8 350 27 26925
8 NoNameClub NNC - 8 335 33 32843
9 Quintessence 123 - 8 290 29 12057
10 SoftCommiunity OLD - 8 260 13 3585
2025-08-08 18:15:01
ID Name Ally Castle Clan hall Level Rep Member PvP
1 NorthFamily Lineage777 - 8 2870 24 37142
2 NoNameClub NNC - 8 335 33 32843
3 RozovoeVino Varka - 8 540 36 29451
4 vSide FORCEPLAY - 8 165 25 29383
5 Kamulyative Balagan - Sapphire Hall 8 350 27 26925
6 SkillAndExp drakavbare - 8 1560 23 25407
7 3nF l2p - 8 4050 28 23979
8 Sunrise GTO - 8 510 24 22736
9 TopSolarSystem lf5x5dota2 - 8 3055 30 22623
10 ImonnikTeam IMT - 8 80 98 18083
2025-08-08 18:15:01
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

10-08-25 18:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

09-08-25 18:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

11-08-25 15:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

11-08-25 15:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

10-08-25 18:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

11-08-25 15:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

09-08-25 18:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

11-08-25 15:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

11-08-25 15:00
2025-08-08 18:15:01