yandex

Rating x1200 OLD

ID Name Class Clan LvL PvP / PK Time Online
1 ~*SCHOKK*~ Dominator clancrestclancrest Insurrection 80 136337 / 0 384 d. 23 h.
2 #~B!g^|*BoSS*|~# Phoenix Knight clancrest Ewku 80 54979 / 0 132 d. 20 h.
3 #BANNER.. Phoenix Knight clancrestclancrest ExproTeam 80 51794 / 0 58 d. 14 h.
4 OTBeTcTBeHHbIu Phoenix Knight clancrest 0KPD 80 43644 / 105 264 d. 1 h.
5 #HETYUHTEPECA. Titan clancrestclancrest Insurrection 80 36568 / 85 87 d. 2 h.
6 ~o.u.n.T.y.~ Mystic Muse clancrestclancrest BADD 80 33810 / 210 88 d. 23 h.
7 Sirius Eva's Templar clancrest Odium 80 30362 / 27 43 d. 14 h.
8 Vistel Doom Cryer clancrestclancrest Insurrection 80 28459 / 110 94 d. 20 h.
9 6LXNesquik Fortune Seeker clancrest 6LX666 80 28310 / 190 8 d. 20 h.
10 affected Elemental Master clancrest Tamreveligori 80 28028 / 777 30 d. 15 h.
2025-01-18 04:44:12
ID Name Class Clan LvL PvP / PK Time Online
1 <#_LineageII_#> Sagittarius clancrestclancrest Insurrection 80 18704 / 2229 18 d. 6 h.
2 l1klaSsl Adventurer clancrest GaLaXy 80 19446 / 2222 84 d. 1 h.
3 BitoK Fortune Seeker clancrest AlfaFuturePeople 80 4861 / 1644 4 d. 9 h.
4 14/88 Fortune Seeker clancrest 6LX9999 78 1206 / 1296 1 d. 13 h.
5 F7X_CaNnI6aJI Mystic Muse 76 0 / 1004 1 h. 31 m.
6 iCy4eHok Titan 79 6 / 1000 4 h. 24 m.
7 <~_LineageII_~> Adventurer clancrest OPGteam 80 5000 / 1000 13 d. 18 h.
8 ~!@#GENERAL~TOP~ Spectral Master LineageII 80 2002 / 883 6 d. 20 h.
9 mBapb Sagittarius clancrest AlfaFuturePeople 80 4904 / 827 3 d. 18 h.
10 OXE_VolodyaPutin Cardinal clancrest Bitcoin 80 3608 / 808 7 d. 10 h.
2025-01-18 04:44:12
ID Name Ally Castle Clan hall Level Rep PvP
1 clancrestclancrest PROskills MageBane Aden Castle 8 27140 116001
2 clancrestclancrest SixtyNine BlockBuff Goddard Castle Moonstone Hall 8 25030 101130
3 clancrestclancrest Insurrection OLD - Emerald Hall 8 16170 486309
4 clancrestclancrest GlobalVillage amD Gludio Castle 8 1390 31200
5 clancrestclancrest KapTeJIb Mexica - 8 1200 4065
6 clancrestclancrest ExproTeam Team - Onyx Hall 8 630 82670
7 clancrestclancrest AntiSocial SocialClub - 8 470 39199
8 clancrest TDzzz - 8 250 22
9 clancrest LQ4NorthFamily - 8 200 20451
10 clancrest Ewku - Sapphire Hall 8 160 89754
2025-01-18 04:44:12
ID Name Ally Castle Clan hall Level Rep PvP
1 clancrestclancrest Insurrection OLD - Emerald Hall 8 16170 486309
2 clancrestclancrest PROskills MageBane Aden Castle 8 27140 116001
3 clancrestclancrest SixtyNine BlockBuff Goddard Castle Moonstone Hall 8 25030 101130
4 clancrest Ewku - Sapphire Hall 8 160 89754
5 clancrestclancrest ExproTeam Team - Onyx Hall 8 630 82670
6 clancrest OPGteam - 8 20 74025
7 clancrest Tamreveligori - 8 0 67260
8 clancrest 6LX666 - 8 0 62114
9 clancrest CommonSense - 8 80 57838
10 clancrest 6LX3nF - 8 0 57000
2025-01-18 04:44:12
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   18+

19-01-25 18:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   NETYUHTEPECA

18-01-25 18:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

01-04-35 15:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

01-04-35 15:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   Alastariel

19-01-25 18:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

01-04-35 15:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   Pistoletov

18-01-25 18:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

01-04-35 15:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

01-04-35 15:00
2025-01-18 04:44:12