Rating x25 NEW

ID Name Class Clan LvL PvP / PK Time Online
1 iEquinox Hawkeye LAcoste 75 12658 / 5 14 d. 2 h.
2 Yoruichi Duelist FURY 80 12087 / 3 17 d. 23 h.
3 yayebiwe Sagittarius LAcoste 80 7804 / 70 11 d. 20 h.
4 zaraza Ghost Sentinel OnTargeT 80 7668 / 0 13 d. 16 h.
5 VidocQ Dominator LAcoste 78 7455 / 5 12 d. 13 h.
6 2Easy Mystic Muse TeRR0RiST 80 7397 / 10 13 d. 9 h.
7 @Pencil Duelist GoldenRain 79 7342 / 329 11 d. 16 h.
8 4Fun Mystic Muse LAcoste 78 7325 / 22 13 d. 9 h.
9 tommy23 Warlord TeRR0RiST 78 6668 / 20 16 d. 13 h.
10 BEDOLAGA Grand Khavatari TanorGaming 79 5752 / 7 13 d. 8 h.
2026-11-18 07:41:41
ID Name Class Clan LvL PvP / PK Time Online
1 @Pencil Duelist GoldenRain 79 7342 / 329 11 d. 16 h.
2 Nicki Storm Screamer Aze 79 420 / 314 5 d. 15 h.
3 ChOtKa Necromancer 79 272 / 300 3 d. 21 h.
4 Petrovich Duelist OnTargeT 80 3458 / 264 17 d. 6 h.
5 underExposeD Sagittarius Dangerous 78 1755 / 232 5 d. 17 h.
6 robo Soultaker Dagestan 78 464 / 218 9 d. 9 h.
7 #SupremoQQ... Duelist OnTargeT 80 4848 / 216 14 d. 5 h.
8 EddieWanKenobi Cardinal tsvet 79 855 / 194 9 d. 15 h.
9 g0r Cardinal OnTargeT 80 28 / 179 13 d. 17 h.
10 Mery Spellhowler OnTargeT 77 2435 / 175 11 d. 1 h.
2026-11-18 07:41:41
ID Name Class Clan LvL PvP / PK Time Online
1 g0r Cardinal OnTargeT 80 28 / 179 13 d. 17 h.
2 Inf Sagittarius Enemy 80 1832 / 0 9 d. 15 h.
3 ~Whey~ Archmage OnTargeT 80 2369 / 61 8 d. 11 h.
4 Reward Duelist Scoofs 80 118 / 1 5 d. 10 h.
5 Ronda Titan TanorGaming 80 854 / 61 7 d. 19 h.
6 LaStrega Storm Screamer FURY 80 1760 / 3 13 d. 15 h.
7 Chlorum Grand Khavatari TanorGaming 80 3455 / 69 12 d. 20 h.
8 HaNIKE Duelist Dangerous 80 2746 / 79 15 d. 1 h.
9 Armina Bishop CULT 80 21 / 0 19 d. 15 h.
10 Vika Duelist Enemy 80 1563 / 0 14 d. 18 h.
2026-11-18 07:41:41
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Dagestan Russia - The Golden Chamber 8 114730 52 6026
2 GoldenRain PussyHunters - Gold Manor 8 93140 34 16153
3 Scoofs Furious - Luna Chamber 8 47870 109 13439
4 CSS HTML - The Golden Chamber 8 43790 111 22989
5 TanorGaming xxxxxxx Schuttgart Castle 8 26900 110 73311
6 FURY Furious Gludio Castle Yiana Chamber 8 22730 90 52940
7 x3m 6777 - 8 21000 47 4326
8 NewEra DiviNeJusTice Goddard Castle Onyx Hall 8 20870 121 24028
9 TopimDoTaJIogo KaKToTaK - Aria Chamber 8 16440 90 14280
10 OnTargeT g0r Aden Castle Emerald Hall 8 15990 82 57576
2026-11-18 07:41:41
ID Name Ally Castle Clan hall Level Rep Member PvP
1 TanorGaming xxxxxxx Schuttgart Castle 8 26900 110 73311
2 OnTargeT g0r Aden Castle Emerald Hall 8 15990 82 57576
3 Enemy jmiVgorod Innadril Castle Mont Chamber 8 8610 104 55867
4 FURY Furious Gludio Castle Yiana Chamber 8 22730 90 52940
5 LAcoste xxxxxxx - Traban Chamber 8 140 64 51803
6 Dangerous Piggyg0r - 8 1000 37 43661
7 Inquisitors - The Mithril Chamber 8 5530 108 37814
8 TeRR0RiST GoToViLLaGe Giran Castle Astaire Chamber 8 2000 92 37074
9 LadyAndGentleman OnlyForFan Dion Castle 8 5400 77 25949
10 NewEra DiviNeJusTice Goddard Castle Onyx Hall 8 20870 121 24028
2026-11-18 07:41:41
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   TroubleMaker

22-11-26 16:00
2 Dion Castle

Tax:   15%
Clan:   -
Leader:   Smike

22-11-26 16:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   ElCaB0

21-11-26 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   MrSIC

22-11-26 20:00
5 Aden Castle

Tax:   15%
Clan:   -
Leader:   kraftGG

21-11-26 16:00
6 Innadril Castle

Tax:   15%
Clan:   -
Leader:   PaNkRaTiK

22-11-26 20:00
7 Goddard Castle

Tax:   15%
Clan:   -
Leader:   InuYasha

21-11-26 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   AMDI

21-11-26 16:00
9 Schuttgart Castle

Tax:   15%
Clan:   -
Leader:   podval

22-11-26 16:00
2026-11-18 07:41:41