
information about the project
what awaits you when playing on ForcePlay ?
Check out the gameplay changes, interface improvements, and go on an adventure in the newest world of the universe
successfully opened BONUS START TODAY!
Interlude x25 is the perfect blend of classic and modern solutions. A permanent server with an international audience and a stable online experience!
Weapons NG, D, C, B, Armor NG, D, C, B, Jewelry NG, D, C, B, Premium buff for 3 days, Premium rune for 3 days, Accessory for 7 days, MP/HP banks.
-
x25 [NEW]Chronicle: Interlude
Status: Online
Launch bonus!
Bonuses for new players!
-
x1200 [OLD]Chronicle: Interlude
Status: Online
Bonuses for new players!
-
x25 [OLD]Chronicle: Interlude
Status: Online
Bonuses for new players!
-
x1200 [NEW]Chronicle: Interlude
Soon
project media


-
2024-12-26 19:41:35read more
Interlude x25 Start Bonus - successfully launched!
-
2025-10-07 08:09:11read more
Opening of the unique x25 [Interlude] - October 23th!
-
2025-03-20 05:42:08read more
Open beta test on October 20th
-
2024-12-26 19:34:35read more
Server without wipes, your things won’t go missing!
-
07-10-25read more
[ events ] Streamer Program
-
07-10-25read more
[ events ] Top-Up Bonuses
-
07-10-25read more
[ events ] Olympiad: OBT Cup!
-
07-10-25read more
[ events ] Referral Program
servers rating
| № | Nick | Clan | Class | PVP | PK |
|---|---|---|---|---|---|
| 1. | iEquinox | GoldenRain | Hawkeye | 5098 | 28 |
| 2. | Yoruichi | siski | Duelist | 4167 | 4 |
| 3. | yayebiwe | AKVARIUM | Sagittarius | 4108 | 35 |
| 4. | Sabina | OnTargeT | Duelist | 3934 | 71 |
| 5. | Newes5xD | Soultaker | 3762 | 115 |
| № | Nick | Clan | Class | level |
|---|---|---|---|---|
| 1. | Petrovich | OnTargeT | Duelist | 80 |
| 2. | Vika | BSOE | Duelist | 80 |
| 3. | HATOR | Nice | Titan | 80 |
| 4. | asid | Destroyer | 80 | |
| 5. | Lvs | OnTargeT | Cardinal | 80 |
| № | Name | Clan PvP | Reputation | Castle |
|---|---|---|---|---|
| 1. | GoldenRain | 11316 | 88380 | - |
| 2. | CSS | 18104 | 23430 | - |
| 3. | Scoofs | 5838 | 22760 | - |
| 4. | x3m | 4092 | 21000 | - |
| 5. | PressF | 2681 | 14000 | - |
| № | Castle | Siege date | Tax | Owner |
|---|---|---|---|---|
| 1. | Gludio Castle | 08 November 2026 16:00 (GMT +3) | 0% | NPC |
| 2. | Dion Castle | 08 November 2026 16:00 (GMT +3) | 0% | NPC |
| 3. | Giran Castle | 07 November 2026 20:00 (GMT +3) | 0% | NPC |
| 4. | Oren Castle | 08 November 2026 20:00 (GMT +3) | 0% | NPC |
| 5. | Aden Castle | 07 November 2026 16:00 (GMT +3) | 0% | NPC |
| № | Nick | Clan | Class | PVP | PK |
|---|---|---|---|---|---|
| 1. | ~*SCHOKK*~ | FCDD | Dominator | 138111 | 1 |
| 2. | ~/7poka3Hik~ | Phoenix Knight | 79356 | 0 | |
| 3. | #*~YumBum~*; | OldHands | Mystic Muse | 72854 | 164 |
| 4. | #~Mercedes-Benz~ | OldHands | Titan | 65225 | 13 |
| 5. | <~*GENERAL*~>... | OPGteam | Dominator | 56852 | 146 |
| № | Name | Clan PvP | Reputation | Castle |
|---|---|---|---|---|
| 1. | FCDD | 681506 | 67360 | Aden Castle |
| 2. | CommonSense | 19333 | 31140 | - |
| 3. | OldHands | 508169 | 25390 | Dion Castle |
| 4. | GQIAKVARIUM | 13880 | 2490 | - |
| 5. | Guardians | 5270 | 2490 | - |
| № | Castle | Siege date | Tax | Owner |
|---|---|---|---|---|
| 1. | Gludio Castle | 08 November 2026 18:00 (GMT +3) | 0% | NPC |
| 2. | Dion Castle | 07 November 2026 18:00 (GMT +3) | 0% | NPC |
| 3. | Aden Castle | 08 November 2026 18:00 (GMT +3) | 0% | NPC |
| 4. | Goddard Castle | 07 November 2026 18:00 (GMT +3) | 0% | NPC |





