
information about the project
what awaits you when playing on ForcePlay ?
Check out the gameplay changes, interface improvements, and go on an adventure in the newest world of the universe
Interlude x25 is the perfect blend of classic and modern solutions. A permanent server with an international audience and a stable online experience!
Weapon +12, Armor +8, Ring of Core, Earring of Orfen, Ring of Baium, Premium account and premium buff, VIP subscription, Elixirs and cans stock.
-
x25Chronicle: Interlude
Status: Online
Opened today!
-
x1200 [NEW]Chronicle: Interlude
Status: Offline
in December
-
x1200 [OLD]Chronicle: Interlude
Status: Online
Bonuses for new players!
-
GVEChronicle: Interlude
Status: Offline
Soon
project media


-
2025-10-07 08:09:11read more
Opening of the unique x25 [Interlude] - November 7th!
-
2025-03-20 05:42:08read more
Open beta test on November 3rd
-
2025-03-20 05:43:57read more
Check out the list of latest updates
-
2024-12-26 19:34:35read more
Server without wipes, your things won’t go missing!
-
07-10-25read more
[ events ] Streamer Program
-
07-10-25read more
[ events ] Top-Up Bonuses
-
07-10-25read more
[ events ] Olympiad: OBT Cup!
-
07-10-25read more
[ events ] Referral Program
servers rating
| № | Nick | Clan | Class | PVP | PK |
|---|---|---|---|---|---|
| 1. | WhiteLegion | Dangerous | Duelist | 936 | 34 |
| 2. | apparatik | Exclusive | Mystic Muse | 817 | 43 |
| 3. | EpaJIawKa | ZERG | Mystic Muse | 666 | 20 |
| 4. | Hellowen | WickedfromUA | Mystic Muse | 615 | 13 |
| 5. | XpycTuk | Exclusive | Duelist | 520 | 33 |
| № | Nick | Clan | Class | level |
|---|---|---|---|---|
| 1. | WhiteLegion | Dangerous | Duelist | 80 |
| 2. | FeverOnly | Dangerous | Cardinal | 80 |
| 3. | MaIIIuHa | Record | Destroyer | 79 |
| 4. | Tomi | WickedfromUA | Bounty Hunter | 79 |
| 5. | pisya | Dangerous | Duelist | 79 |
| № | Name | Clan PvP | Reputation | Castle |
|---|---|---|---|---|
| 1. | RedDragoN | 1635 | 12000 | - |
| 2. | BLATOSPHERA | 8867 | 3020 | - |
| 3. | WickedfromUA | 4909 | 1960 | - |
| 4. | Dangerous | 9004 | 1420 | - |
| 5. | ZERG | 3313 | 6340 | - |
| № | Castle | Siege date | Tax | Owner |
|---|---|---|---|---|
| 1. | Gludio Castle | 23 November 2025 20:00 (GMT +3) | 0% | NPC |
| 2. | Dion Castle | 23 November 2025 20:00 (GMT +3) | 0% | NPC |
| 3. | Giran Castle | 23 November 2025 20:00 (GMT +3) | 0% | NPC |
| 4. | Oren Castle | 23 November 2025 20:00 (GMT +3) | 0% | NPC |
| 5. | Aden Castle | 23 November 2025 20:00 (GMT +3) | 0% | NPC |
| № | Nick | Clan | Class | PVP | PK |
|---|---|---|---|---|---|
| 1. | ~*SCHOKK*~ | Record | Dominator | 137422 | 0 |
| 2. | ESCEY | KoBapHble | Phoenix Knight | 68407 | 117 |
| 3. | ~*YumBum*~ | SixtyNine | Mystic Muse | 66524 | 38 |
| 4. | <~*GENERAL*~>... | OPGteam | Dominator | 56852 | 146 |
| 5. | #~B!g^|*BoSS*|~# | MaraSalvatrucha | Phoenix Knight | 55143 | 0 |
| № | Name | Clan PvP | Reputation | Castle |
|---|---|---|---|---|
| 1. | MaraSalvatrucha | 113144 | 85210 | - |
| 2. | SixtyNine | 352789 | 57520 | Aden Castle |
| 3. | Record | 410289 | 31900 | Dion Castle |
| 4. | AbsolutPower | 24829 | 21650 | - |
| 5. | ExproTeam | 131372 | 10790 | Goddard Castle |
| № | Castle | Siege date | Tax | Owner |
|---|---|---|---|---|
| 1. | Gludio Castle | 16 November 2025 18:00 (GMT +3) | 0% | NPC |
| 2. | Dion Castle | 15 November 2025 18:00 (GMT +3) | 0% | NPC |
| 3. | Giran Castle | 01 January 1970 03:00 (GMT +3) | 0% | NPC |
| 4. | Oren Castle | 01 January 1970 03:00 (GMT +3) | 0% | NPC |
| 5. | Aden Castle | 16 November 2025 18:00 (GMT +3) | 0% | NPC |






