
information about the project
what awaits you when playing on ForcePlay ?
Check out the gameplay changes, interface improvements, and go on an adventure in the newest world of the universe
working already BONUS START TODAY!
Interlude x25 is the perfect blend of classic and modern solutions. A permanent server with an international audience and a stable online experience!
-
x25Chronicle: Interlude
Status: Online
Opened today!
-
x1200 [NEW]Chronicle: Interlude
Status: Offline
in December
-
x1200 [OLD]Chronicle: Interlude
Status: Online
Bonuses for new players!
-
GVEChronicle: Interlude
Status: Offline
Soon
project media


-
2025-10-07 08:09:11read more
Opening of the unique x25 [Interlude] - November 7th!
-
2025-03-20 05:42:08read more
Open beta test on November 3rd
-
2025-03-20 05:43:57read more
Check out the list of latest updates
-
2024-12-26 19:34:35read more
Server without wipes, your things won’t go missing!
-
07-10-25read more
[ events ] Streamer Program
-
07-10-25read more
[ events ] Top-Up Bonuses
-
07-10-25read more
[ events ] Olympiad: OBT Cup!
-
07-10-25read more
[ events ] Referral Program
servers rating
| № | Nick | Clan | Class | PVP | PK |
|---|---|---|---|---|---|
| 1. | WhiteLegion | DAITESVETPLZ | Duelist | 4326 | 53 |
| 2. | EpaJIawKa | ZERG | Doom Cryer | 2330 | 51 |
| 3. | pisya | DAITESVETPLZ | Duelist | 2308 | 75 |
| 4. | apparatik | Exclusive | Mystic Muse | 2281 | 56 |
| 5. | IIIaPaMblGa | Spellhowler | 2237 | 42 |
| № | Nick | Clan | Class | level |
|---|---|---|---|---|
| 1. | KASYAK | ZERG | Tyrant | 80 |
| 2. | WhiteLegion | DAITESVETPLZ | Duelist | 80 |
| 3. | MaIIIuHa | 4poX | Destroyer | 80 |
| 4. | pisya | DAITESVETPLZ | Duelist | 80 |
| 5. | Tomi | WickedfromUA | Bounty Hunter | 80 |
| № | Name | Clan PvP | Reputation | Castle |
|---|---|---|---|---|
| 1. | ZERG | 19152 | 14260 | - |
| 2. | RedDragoN | 4113 | 13120 | - |
| 3. | BLATOSPHERA | 23382 | 8900 | - |
| 4. | WickedfromUA | 12337 | 830 | - |
| 5. | Dangerous | 27107 | 510 | - |
| № | Castle | Siege date | Tax | Owner |
|---|---|---|---|---|
| 1. | Gludio Castle | 23 November 2025 20:00 (GMT +3) | 0% | NPC |
| 2. | Dion Castle | 23 November 2025 20:00 (GMT +3) | 0% | NPC |
| 3. | Giran Castle | 23 November 2025 20:00 (GMT +3) | 0% | NPC |
| 4. | Oren Castle | 23 November 2025 20:00 (GMT +3) | 0% | NPC |
| 5. | Aden Castle | 23 November 2025 20:00 (GMT +3) | 0% | NPC |
| № | Nick | Clan | Class | PVP | PK |
|---|---|---|---|---|---|
| 1. | ~*SCHOKK*~ | Record | Dominator | 137430 | 0 |
| 2. | ESCEY | Record | Phoenix Knight | 68499 | 117 |
| 3. | ~*YumBum*~ | SixtyNine | Mystic Muse | 66558 | 38 |
| 4. | <~*GENERAL*~>... | OPGteam | Dominator | 56852 | 146 |
| 5. | #~B!g^|*BoSS*|~# | MaraSalvatrucha | Phoenix Knight | 55143 | 0 |
| № | Name | Clan PvP | Reputation | Castle |
|---|---|---|---|---|
| 1. | MaraSalvatrucha | 99926 | 85330 | - |
| 2. | SixtyNine | 385202 | 70260 | Aden Castle |
| 3. | Record | 494674 | 37570 | - |
| 4. | AbsolutPower | 24829 | 21650 | - |
| 5. | ExproTeam | 120277 | 11450 | Gludio Castle |
| № | Castle | Siege date | Tax | Owner |
|---|---|---|---|---|
| 1. | Gludio Castle | 23 November 2025 18:00 (GMT +3) | 0% | NPC |
| 2. | Dion Castle | 22 November 2025 18:00 (GMT +3) | 0% | NPC |
| 3. | Giran Castle | 01 January 1970 03:00 (GMT +3) | 0% | NPC |
| 4. | Oren Castle | 01 January 1970 03:00 (GMT +3) | 0% | NPC |
| 5. | Aden Castle | 23 November 2025 18:00 (GMT +3) | 0% | NPC |






